On a scale of "No Problem" to "I'm totally confused" was it tough for you to find this survey?
1 | 61 | 67% |
2 | 18 | 20% |
3 | 6 | 7% |
4 | 2 | 2% |
5 | 4 | 4% |
What Block do you have English class with Mr. Koch?
1 | 12 | 13% |
3 | 17 | 19% |
4 | 18 | 20% |
5 | 25 | 27% |
6 | 19 | 21% |
What technology are you comfortable using for schoolwork/classwork?
Laptop | 80 | 88% |
Tablet | 42 | 46% |
Phone | 65 | 71% |
VISION | 63 | 69% |
Blog/Microblog | 25 | 27% |
Promethean Board | 29 | 32% |
iMovie | 19 | 21% |
Skype | 26 | 29% |
Google Drive | 36 | 40% |
Other | 3 | 3% |
Do you have access to a computer or other networked device for homework every night?
yes | 82 | 90% |
no | 0 | 0% |
sometimes | 8 | 9% |
What is your preferred method of communication with group-work partners, teachers or fellow students for school use?
SMS | 15 | 16% |
Phone | 28 | 31% |
Skype | 2 | 2% |
30 | 33% | |
face-to-face | 12 | 13% |
VISION | 4 | 4% |
Do you have a technology device that you can/will use at school?
yes | 81 | 89% |
no | 9 | 10% |
interesting
ReplyDelete